AC input, DC output
Model 36D series
- Description
- Single phase AC input, DC output, phase angle control.
- Application
- Variable voltage control of DC inductive loads and resistive loads.
- Phase
- Single phase
- Rating
- 10–1200 A
- Input
- 120, 240, 480 VAC
AC input, DC output
Ratings, dimensions and list prices
120 VAC input, 0–107 VDC output, 50/60 Hz
| Open chassis, inches | List price | Ventilated enclosure | |||||
|---|---|---|---|---|---|---|---|
| Model number | Fuse amps | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 36D-1-10 | 10 | 9.75 | 3.5 | 4.62 | $218.00 | 12 × 10 × 8 | $118.00 |
| 36D-1-20 | 20 | 10 | 5.5 | 6 | $319.00 | 12 × 10 × 8 | $118.00 |
| 36D-1-30 | 30 | 12 | 5.5 | 6 | $323.00 | 14 × 12 × 8 | $142.00 |
| 36D-1-50 | 50 | 12 | 5.5 | 6 | $441.00 | 14 × 12 × 8 | $142.00 |
| 36D-1-80 | 80 | 17 | 13 | 9 | $533.00 | 24 × 20 × 9 | $358.00 |
| 36D-1-150 | 150 | 21 | 17 | 9 | $846.00 | 36 × 24 × 12 | $632.00 |
| 36D-1-250 | 250 | 27 | 17 | 9 | $1342.00 | 36 × 24 × 12 | $632.00 |
| 36D-1-600 | 600 | 45 | 27 | 10.5 | $2881.00 | 72 × 36 × 12 | $1293.00 |
| 36D-1-1200 | 1200 | 45 | 27 | 11 | $4212.00 | 72 × 36 × 12 | $1293.00 |
240 VAC input, 0–215 VDC output, 50/60 Hz
Also for 208/220/230 VAC input
| Open chassis, inches | List price | Ventilated enclosure | |||||
|---|---|---|---|---|---|---|---|
| Model number | Fuse amps | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 36D-2-10 | 10 | 9.75 | 3.5 | 4.62 | $218.00 | 12 × 10 × 8 | $118.00 |
| 36D-2-20 | 20 | 10 | 5.5 | 6 | $319.00 | 12 × 10 × 8 | $118.00 |
| 36D-2-30 | 30 | 12 | 5.5 | 6 | $323.00 | 14 × 12 × 8 | $142.00 |
| 36D-2-50 | 50 | 12 | 5.5 | 6 | $441.00 | 14 × 12 × 8 | $142.00 |
| 36D-2-80 | 80 | 17 | 13 | 9 | $533.00 | 24 × 20 × 9 | $358.00 |
| 36D-2-150 | 150 | 21 | 17 | 9 | $846.00 | 36 × 24 × 12 | $632.00 |
| 36D-2-250 | 250 | 27 | 17 | 9 | $1342.00 | 36 × 24 × 12 | $632.00 |
| 36D-2-600 | 600 | 45 | 27 | 10.5 | $2881.00 | 72 × 36 × 12 | $1293.00 |
| 36D-2-1200 | 1200 | 45 | 27 | 11 | $4212.00 | 72 × 36 × 12 | $1293.00 |
480 VAC input, 0–430 VDC output, 50/60 Hz
Also for 380/415/440 VAC input
| Open chassis, inches | List price | Ventilated enclosure | |||||
|---|---|---|---|---|---|---|---|
| Model number | Fuse amps | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 36D-4-10 | 10 | 10 | 5.5 | 4.62 | $218.00 | 12 × 10 × 8 | $118.00 |
| 36D-4-20 | 20 | 10 | 5.5 | 6 | $351.00 | 12 × 10 × 8 | $118.00 |
| 36D-4-30 | 30 | 12 | 5.5 | 6 | $356.00 | 14 × 12 × 8 | $142.00 |
| 36D-4-50 | 50 | 12 | 5.5 | 6 | $486.00 | 14 × 12 × 8 | $142.00 |
| 36D-4-80 | 80 | 17 | 13 | 9 | $586.00 | 24 × 20 × 9 | $358.00 |
| 36D-4-150 | 150 | 21 | 17 | 9 | $886.00 | 36 × 24 × 12 | $632.00 |
| 36D-4-250 | 250 | 27 | 17 | 9 | $1477.00 | 36 × 24 × 12 | $632.00 |
| 36D-4-600 | 600 | 45 | 27 | 10.5 | $3170.00 | 72 × 36 × 12 | $1293.00 |
| 36D-4-1200 | 1200 | 45 | 27 | 11 | $4634.00 | 72 × 36 × 12 | $1293.00 |