Scott Depot, West Virginia Orders (304) 555-0153 Technical support (304) 555-0154

Phase angle control

Model 18E-SW series

Description
Three phase, phase angle control.
Application
Variable voltage control of transformer-coupled, other inductive, and 4-wire loads.
Phase
Three phase
Rating
10–600 A
Input
240, 480 VAC

Phase angle control

Ratings, dimensions and list prices

240 VAC input, 0–230 VAC output, 50/60 Hz

Also for 208/220/230 VAC input

Model 18E-SW series, 240 VAC input, 0–230 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberMax ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18E-2-10SW104.11010.255.12$528.0014 × 12 × 8$142.00
18E-2-30SW3012.21010.256.12$762.0014 × 12 × 8$142.00
18E-2-80SW8032.724116.5$1379.0030 × 20 × 9$408.00
18E-2-150SW15061.3231410$1760.0036 × 24 × 12$632.00
18E-2-250SW250102251410$1890.0036 × 24 × 12$632.00
18E-2-350SW350143272710.5$2460.0042 × 36 × 12$948.00
18E-2-600SW600245392711$3620.0060 × 36 × 12$1158.00

480 VAC input, 0–476 VAC output, 50/60 Hz

Also for 380/415/440 VAC input

Model 18E-SW series, 480 VAC input, 0–476 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberMax ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18E-4-10SW108.21010.255.12$572.0014 × 12 × 8$142.00
18E-4-30SW3024.71010.256.12$816.0014 × 12 × 8$142.00
18E-4-80SW806624116.5$1421.0030 × 20 × 9$408.00
18E-4-150SW150124231410$1760.0036 × 24 × 12$632.00
18E-4-250SW250205251410$1890.0036 × 24 × 12$632.00
18E-4-350SW350288272710.5$2460.0042 × 36 × 12$948.00
18E-4-600SW600495392711$3620.0060 × 36 × 12$1158.00

Notes

  1. Must specify if used on 380/415 VAC inputs.