Scott Depot, West Virginia Orders (304) 555-0153 Technical support (304) 555-0154

Zero fired control

Model 18DZ series

Description
Single phase, zero fired control.
Application
Time proportioned voltage control of constant resistance loads.
Phase
Single phase
Rating
10–1200 A
Input
120, 240, 480 VAC

Zero fired control

Ratings, dimensions and list prices

120 VAC input, 0–118 VAC output, 50/60 Hz

Model 18DZ series, 120 VAC input, 0–118 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberFuse ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18DZ-1-10i101.26.253.53$158.0010 × 6 × 6$65.00
18DZ-1-20i202.46.253.53$166.0010 × 6 × 6$65.00
18DZ-1-30i303.66.253.54.1$184.0010 × 6 × 6$65.00
18DZ-1-50505.9105.57$292.0014 × 12 × 8$142.00
18DZ-1-80809.4125.57$316.0014 × 12 × 8$142.00
18DZ-1-12012014.112.56.58$520.0020 × 16 × 9$284.00
18DZ-1-15015017.7159.58$544.0020 × 16 × 9$284.00
18DZ-1-25025020.0259.58$646.0030 × 20 × 9$408.00
18DZ-1-35035041.3211310.5$722.0036 × 24 × 12$632.00

240 VAC input, 0–238 VAC output, 50/60 Hz

Also for 208/220/230 VAC input

Model 18DZ series, 240 VAC input, 0–238 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberFuse ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18DZ-2-10i102.46.253.53$158.0010 × 6 × 6$65.00
18DZ-2-15i153.66.253.53$166.0010 × 6 × 6$65.00
18DZ-2-20i204.86.253.53$172.0010 × 6 × 6$65.00
18DZ-2-30i307.26.253.54.1$184.0010 × 6 × 6$65.00
18DZ-2-505011.9105.57$292.0014 × 12 × 8$142.00
18DZ-2-808019.0125.57$316.0014 × 12 × 8$142.00
18DZ-2-12012028.512.56.58$531.0020 × 16 × 9$284.00
18DZ-2-15015035.7159.58$544.0020 × 16 × 9$284.00
18DZ-2-25025060.0259.58$646.0030 × 20 × 9$408.00
18DZ-2-35035083.3211310.5$722.0036 × 24 × 12$632.00

480 VAC input, 0–478 VAC output, 50/60 Hz

Also for 380/415/440 VAC input

Model 18DZ series, 480 VAC input, 0–478 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberFuse ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18DZ-4-10i104.875.53$218.0012 × 10 × 8$118.00
18DZ-4-20i209.675.53$224.0012 × 10 × 8$118.00
18DZ-4-30i3014.475.53$233.0012 × 10 × 8$118.00
18DZ-4-505023.9105.57$298.0014 × 12 × 8$142.00
18DZ-4-808038.2125.57$342.0014 × 12 × 8$142.00
18DZ-4-12012057.312.56.58$512.0020 × 16 × 9$284.00
18DZ-4-15015071.7159.58$554.0020 × 16 × 9$284.00
18DZ-4-250250120259.58$646.0030 × 20 × 9$408.00
18DZ-4-350350167211310.5$722.0036 × 24 × 12$632.00
18DZ-4-450450215271710.5$896.0036 × 24 × 12$632.00
18DZ-4-600600288271710.5$1072.0042 × 30 × 12$898.00
18DZ-4-12001200576472110.5$2180.0072 × 36 × 12$1293.00

Notes

  1. For 3-phase, 4-wire zero fired control, specify 18DZ-x-xx-3P (18DZ-x-xxi-3P for 10 to 80 amp). Multiply the list price of the 18DZ of the required voltage and current rating with Option 21 by 3 to calculate the price. Available for milliamp control only.