Scott Depot, West Virginia Orders (304) 555-0153 Technical support (304) 555-0154

Phase angle control

Model 18D series

Description
Single phase, phase angle control.
Application
Variable voltage control of constant resistance loads.
Phase
Single phase
Rating
10–1200 A
Input
120, 240, 480 VAC
Payne Engineering Model 18D-2-20i SCR power control, open chassis
Model 18D-2-20i

Ratings, dimensions and list prices

120 VAC input, 0–118 VAC output, 50/60 Hz

Model 18D series, 120 VAC input, 0–118 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberFuse ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18D-1-10i101.26.253.53$89.0010 × 6 × 6$65.00
18D-1-20i202.46.253.53$118.0010 × 6 × 6$65.00
18D-1-30i303.66.253.54.1$134.0010 × 6 × 6$65.00
18D-1-50505.9125.56$266.0014 × 12 × 8$142.00
18D-1-80809.4125.56$287.0014 × 12 × 8$142.00
18D-1-12012014.112.56.58$478.0020 × 16 × 9$284.00
18D-1-15015017.7159.58$488.0020 × 16 × 9$284.00
18D-1-25025030.0259.58$696.0030 × 20 × 9$408.00
18D-1-35035041.3211310.5$782.0036 × 24 × 12$632.00

240 VAC input, 0–238 VAC output, 50/60 Hz

Also for 208/220/230 VAC input

Model 18D series, 240 VAC input, 0–238 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberFuse ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18D-2-10i102.46.253.53$119.0010 × 6 × 6$65.00
18D-2-15i153.66.253.53$126.0010 × 6 × 6$65.00
18D-2-20i204.86.253.53$142.0010 × 6 × 6$65.00
18D-2-30i307.26.253.54.1$174.0010 × 6 × 6$65.00
18D-2-505011.9125.56$256.0014 × 12 × 8$142.00
18D-2-808019.0125.56$287.0014 × 12 × 8$142.00
18D-2-12012028.512.56.58$478.0020 × 16 × 8$284.00
18D-2-15015035.7159.58$488.0020 × 16 × 9$284.00
18D-2-25025060.0259.58$696.0030 × 20 × 9$408.00
18D-2-35035083.3211310.5$782.0036 × 24 × 12$632.00

480 VAC input, 0–478 VAC output, 50/60 Hz

Also for 380/415/440 VAC input

Model 18D series, 480 VAC input, 0–478 VAC output, 50/60 Hz
Open chassis, inchesList priceVentilated enclosure
Model numberFuse ampskVA at max rated voltsHeightWidthDepthOpen chassisEnclosure H × W × DEnclosure adder
18D-4-10104.875.54.5$178.0012 × 10 × 8$118.00
18D-4-20209.675.54.5$187.0012 × 10 × 8$118.00
18D-4-303014.475.55.5$194.0012 × 10 × 8$118.00
18D-4-505023.9125.56$289.0014 × 12 × 8$142.00
18D-4-808038.2125.56$342.0014 × 12 × 8$142.00
18D-4-12012057.312.56.58$478.0020 × 16 × 9$284.00
18D-4-15015071.7159.58$554.0020 × 16 × 9$284.00
18D-4-250250120259.58$696.0030 × 20 × 9$408.00
18D-4-350350167211310.5$782.0036 × 24 × 12$632.00
18D-4-450450215271710.5$866.0036 × 24 × 12$632.00
18D-4-600600288271710.5$1072.0042 × 30 × 12$898.00
18D-4-12001200576472111$2280.0072 × 36 × 12$1293.00

Drawings