Phase angle control
Model 18D-SW series
- Description
- Single phase, phase angle control.
- Application
- Variable voltage control of transformer-coupled and other inductive loads.
- Phase
- Single phase
- Rating
- 10–600 A
- Input
- 120, 240, 480 VAC
Phase angle control
Ratings, dimensions and list prices
120 VAC input, 0–118 VAC output, 50/60 Hz
| Open chassis, inches | List price | Ventilated enclosure | ||||||
|---|---|---|---|---|---|---|---|---|
| Model number | Max amps | kVA at max rated volts | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 18D-1-10SW2i | 10 | 1.2 | 7 | 5.5 | 3 | $242.00 | 12 × 10 × 8 | $118.00 |
| 18D-1-30SW2 | 30 | 3.6 | 7 | 5.5 | 5.5 | $334.00 | 12 × 10 × 8 | $118.00 |
| 18D-1-80SW2 | 80 | 9.4 | 12 | 5.5 | 7 | $576.00 | 14 × 12 × 8 | $142.00 |
| 18D-1-150SW2 | 150 | 17.7 | 15 | 9.5 | 8 | $694.00 | 20 × 16 × 9 | $284.00 |
| 18D-1-350SW2 | 350 | 41.3 | 21 | 13 | 10.5 | $814.00 | 36 × 24 × 12 | $632.00 |
| 18D-1-600SW2 | 600 | 70.8 | 27 | 17 | 11 | $1989.00 | 42 × 30 × 12 | $898.00 |
240 VAC input, 0–238 VAC output, 50/60 Hz
Also for 208/220/230 VAC input
| Open chassis, inches | List price | Ventilated enclosure | ||||||
|---|---|---|---|---|---|---|---|---|
| Model number | Max amps | kVA at max rated volts | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 18D-2-10SW2i | 10 | 2.4 | 7 | 5.5 | 3 | $242.00 | 12 × 10 × 8 | $118.00 |
| 18D-2-30SW2 | 30 | 7.2 | 7 | 5.5 | 5.5 | $334.00 | 12 × 10 × 8 | $118.00 |
| 18D-2-80SW2 | 80 | 19.0 | 12 | 5.5 | 7 | $576.00 | 14 × 12 × 8 | $142.00 |
| 18D-2-150SW2 | 150 | 35.7 | 15 | 9.5 | 8 | $694.00 | 20 × 16 × 9 | $284.00 |
| 18D-2-350SW2 | 350 | 83.3 | 21 | 13 | 10.5 | $814.00 | 36 × 24 × 12 | $632.00 |
| 18D-2-600SW2 | 600 | 142.8 | 27 | 17 | 11 | $1989.00 | 42 × 30 × 12 | $898.00 |
480 VAC input, 0–478 VAC output, 50/60 Hz
Also for 380/415/440 VAC input
| Open chassis, inches | List price | Ventilated enclosure | ||||||
|---|---|---|---|---|---|---|---|---|
| Model number | Max amps | kVA at max rated volts | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 18D-4-10SW2 | 10 | 4.8 | 10 | 5.5 | 4.5 | $292.00 | 12 × 10 × 8 | $118.00 |
| 18D-4-30SW2 | 30 | 14.4 | 10 | 5.5 | 6 | $364.00 | 12 × 10 × 8 | $118.00 |
| 18D-4-80SW2 | 80 | 38.2 | 12 | 5.5 | 7 | $576.00 | 14 × 12 × 8 | $142.00 |
| 18D-4-150SW2 | 150 | 71.7 | 15 | 9.5 | 8 | $694.00 | 20 × 16 × 9 | $284.00 |
| 18D-4-350SW2 | 350 | 167 | 21 | 13 | 10.5 | $814.00 | 36 × 24 × 10 | $632.00 |
| 18D-4-600SW2 | 600 | 287 | 27 | 17 | 11 | $1989.00 | 42 × 30 × 12 | $898.00 |