On/off control
Model 11D series
- Description
- Single pole, single phase, on/off control.
- Application
- Constant resistance loads.
- Phase
- Single phase
- Rating
- 10–1200 A
- Input
- 120, 240, 480 VAC
On/off control
Ratings, dimensions and list prices
120 VAC input, 118 VAC output, 10–400 Hz
| Open chassis, inches | List price | Ventilated enclosure | ||||||
|---|---|---|---|---|---|---|---|---|
| Model number | Fuse amps | kVA at max rated volts | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 11D-1-10i | 10 | 1.2 | 6.25 | 3.5 | 3 | $49.00 | 10 × 6 × 6 | $65.00 |
| 11D-1-20i | 20 | 2.4 | 6.25 | 3.5 | 3 | $68.00 | 10 × 6 × 6 | $65.00 |
| 11D-1-30i | 30 | 3.6 | 6.25 | 3.5 | 4 | $72.00 | 10 × 6 × 6 | $65.00 |
| 11D-1-50 | 50 | 6.0 | 12 | 5.5 | 6 | $158.00 | 14 × 12 × 8 | $142.00 |
| 11D-1-80 | 80 | 9.6 | 12 | 5.5 | 6 | $198.00 | 14 × 12 × 8 | $142.00 |
| 11D-1-120 | 120 | 14.4 | 12.5 | 6.5 | 8 | $398.00 | 20 × 16 × 9 | $284.00 |
| 11D-1-150 | 150 | 18.0 | 15 | 9.5 | 8 | $418.00 | 20 × 16 × 9 | $284.00 |
| 11D-1-250 | 250 | 30.0 | 25 | 9.5 | 8 | $558.00 | 30 × 20 × 9 | $408.00 |
| 11D-1-350 | 350 | 42.0 | 21 | 13 | 10.5 | $630.00 | 36 × 24 × 12 | $632.00 |
240 VAC input, 238 VAC output, 10–400 Hz
Also for 208/220/230 VAC input
| Open chassis, inches | List price | Ventilated enclosure | ||||||
|---|---|---|---|---|---|---|---|---|
| Model number | Fuse amps | kVA at max rated volts | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 11D-2-10i | 10 | 2.4 | 6.25 | 3.5 | 3 | $51.00 | 10 × 6 × 6 | $65.00 |
| 11D-2-15i | 15 | 3.6 | 6.25 | 3.5 | 3 | $54.00 | 10 × 6 × 6 | $65.00 |
| 11D-2-20i | 20 | 4.8 | 6.25 | 3.5 | 3 | $68.00 | 10 × 6 × 6 | $65.00 |
| 11D-2-30i | 30 | 7.2 | 6.25 | 3.5 | 4 | $72.00 | 10 × 6 × 6 | $65.00 |
| 11D-2-50 | 50 | 12.0 | 12 | 5.5 | 6 | $158.00 | 14 × 12 × 8 | $142.00 |
| 11D-2-80 | 80 | 19.2 | 12 | 5.5 | 6 | $198.00 | 14 × 12 × 8 | $142.00 |
| 11D-2-120 | 120 | 28.8 | 12.5 | 6.5 | 8 | $398.00 | 20 × 16 × 9 | $284.00 |
| 11D-2-150 | 150 | 36.0 | 15 | 9.5 | 8 | $418.00 | 20 × 16 × 9 | $284.00 |
| 11D-2-250 | 250 | 60.0 | 25 | 9.5 | 8 | $558.00 | 30 × 20 × 9 | $408.00 |
| 11D-2-350 | 350 | 84.0 | 21 | 13 | 10.5 | $630.00 | 34 × 24 × 12 | $632.00 |
480 VAC input, 478 VAC output, 10–400 Hz
Also for 380/415/440 VAC input
| Open chassis, inches | List price | Ventilated enclosure | ||||||
|---|---|---|---|---|---|---|---|---|
| Model number | Fuse amps | kVA at max rated volts | Height | Width | Depth | Open chassis | Enclosure H × W × D | Enclosure adder |
| 11D-4-10 | 10 | 4.8 | 7 | 5.5 | 4.5 | $88.00 | 12 × 10 × 8 | $118.00 |
| 11D-4-20 | 20 | 9.6 | 7 | 5.5 | 4.5 | $98.00 | 12 × 10 × 8 | $118.00 |
| 11D-4-30 | 30 | 14.4 | 7 | 5.5 | 5.5 | $106.00 | 12 × 10 × 8 | $118.00 |
| 11D-4-50 | 50 | 24.0 | 12 | 5.5 | 6 | $172.00 | 14 × 12 × 8 | $142.00 |
| 11D-4-80 | 80 | 38.4 | 12 | 5.5 | 6 | $198.00 | 14 × 12 × 8 | $142.00 |
| 11D-4-120 | 120 | 57.6 | 12.5 | 6.5 | 8 | $398.00 | 20 × 16 × 9 | $284.00 |
| 11D-4-150 | 150 | 72.0 | 15 | 9.5 | 8 | $418.00 | 20 × 16 × 9 | $284.00 |
| 11D-4-250 | 250 | 120 | 25 | 9.5 | 8 | $558.00 | 30 × 20 × 9 | $408.00 |
| 11D-4-350 | 350 | 168 | 21 | 13 | 10.5 | $630.00 | 36 × 24 × 12 | $632.00 |
| 11D-4-450 | 450 | 215 | 27 | 17 | 10.5 | $758.00 | 36 × 24 × 12 | $632.00 |
| 11D-4-600 | 600 | 288 | 27 | 17 | 10.5 | $960.00 | 42 × 30 × 12 | $898.00 |
| 11D-4-1200 | 1200 | 576 | 47 | 21 | 10.5 | $2114.00 | 72 × 36 × 12 | $1293.00 |
Model 11D control options
| Option | Order no. | Description | List price adder |
|---|---|---|---|
| Isolated chassis | 14A | Electrically isolated chassis, 10 to 30 amp, 480 volt only (standard on 120/240 V) | $65.00 |
| 14B | Electrically isolated chassis, 50 to 80 amp, 120/240/480 volt units | $97.00 | |
| Retrofit | 22 | To physically replace units built prior to 8/90; 120/240 VAC, 10 to 30 amps only | $38.00 |
| Heatsink overtemp switch | 24A | Overtemp trip of the power control | $55.00 |
| 24B | External indication of overtemp | ||
| Alternate control voltage | 27A | 12 VAC/VDC | $25.00 |
| 27B | 24 VAC/VDC | ||
| 27C | 120 VAC | ||
| 27D | 220 VAC | ||
| 277 VAC input | 11D-3-etc | 10 to 30 amp units also require option 22 | $38.00 |
| 550 VAC input | 11D-5-etc | Change model number from 11D-4- to 11D-5- | $38.00 |
| 600 VAC input | 11D-6-etc | Change model number from 11D-4- to 11D-6- | $90.00 |